Like a Monster. Total kills: 199. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | Newz | ||||||
| base | Danz | ||||||
| base | Rasta | ||||||
| base | Lask |
PRIZRAK. Total kills: 115. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | Shadow | ||||||
| base | Kokonhas | ||||||
| base | Charles | ||||||
| base | Brazza |
CSO. Total kills: 210. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | Leado | ||||||
| base | koen | ||||||
| base | Skullaze | ||||||
| base | MintFatty |
NYXE. Total kills: 181. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | Tsuuxd | ||||||
| base | Yoona | ||||||
| base | wag | ||||||
| base | Sn4rFx |
141. Total kills: 156. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | Coroa | ||||||
| base | Lunber | ||||||
| base | BaianoMito | ||||||
| base | xPK |
Vingadores Oculto. Total kills: 131. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | BrianX | ||||||
| base | Katiaallz | ||||||
| base | Aposentado027 | ||||||
| base | BuchinXei |
Butter. Total kills: 214. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | Love | ||||||
| base | tomiy | ||||||
| base | Veruze | ||||||
| base | BATAO |
Certified Fraggers. Total kills: 231. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | IDoes | ||||||
| base | Trevstacks | ||||||
| base | zhice | ||||||
| base | Bisco |
Shooters and Scooters. Total kills: 189. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | OneShotRich | ||||||
| base | Starz | ||||||
| base | Muff | ||||||
| base | Tsukii |
APM. Total kills: 113. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | Blackwing | ||||||
| base | Velka | ||||||
| base | Jamar | ||||||
| base | Lucky |
Sclass. Total kills: 277. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | EVERMORE | ||||||
| base | WaSansssssssss | ||||||
| base | DEADDOG | ||||||
| base | Winter |
PARANAUE. Total kills: 67. Total value: 0. (reload page to refresh)
| Role | Name | Played | Scores | Kills | Assists | Rescues | Flags |
|---|---|---|---|---|---|---|---|
| captain | Lagmaster | ||||||
| base | JotAPe | ||||||
| base | Frango-kun | ||||||
| base | Lock |